HARGA SUZUKI GRAND VITARA
Tipe | Harga |
---|---|
GL AT | 359.400.000 |
GX AT Single Tone | 384.400.000 |
GX AT Two Tone | 387.400.000 |
HARGA SUZUKI SPRESSO
Tipe | Harga |
---|---|
MT | 168.300.000 |
AGS | 178.300.000 |
HARGA SUZUKI IGNIS
Tipe | Harga |
---|---|
GX MT | 212.000.000 |
GX MT 2 TONE | 214.000.000 |
GX AT | 222.000.000 |
GX AT 2 TONE | 224.000.000 |
HARGA SUZUKI ERTIGA
HARGA SUZUKI ERTIGA | |
---|---|
Tipe | Harga OTR |
Ertiga GA | 228.400.000 |
Ertiga GL MT | 251.800.000 |
Ertiga GL AT | 262.800.000 |
Ertiga GX MT Smart Hybrid | 273.700.000 |
Ertiga GX AT Smart Hybrid | 284.700.000 |
Ertiga SS MT Smart Hybrid | 284.600.000 |
Ertiga SS AT Smart Hybrid | 295.600.000 |
HARGA SUZUKI XL7
Tipe | Harga |
---|---|
ZETA MT | 256.100.000 |
ZETA AT | 267.100.000 |
BETA MT Hybrid | 283.900.000 |
BETA AT Hybrid | 294.900.000 |
ALPHA MT Hybrid | 293.900.000 |
ALPHA AT Hybrid | 304.900.000 |
HARGA SUZUKI BALENO
Tipe | Harga |
---|---|
AT | 281.400.000 |
HARGA SUZUKI S CROSS
HARGA SUZUKI CARRY PICK UP
Tipe | Harga |
---|---|
PU FD | 166.500.000 |
PU FD PS | 174.500.000 |
PU WD | 167.500.000 |
PU WD PS | 175.500.000 |
HARGA SUZUKI APV
Tipe | Harga |
---|---|
BLIND VAN | 178.600.000 |
GA | 218.400.000 |
GL | 226.500.000 |
GX | 240.500.000 |
SGX | 243.700.000 |
HARGA SUZUKI JIMNY
HARGA SUZUKI JIMNY | |
---|---|
Tipe | Harga |
MT | 409.500.000 |
AT | 422.100.000 |
MT (2TONE) | 412.500.000 |
AT (2TONE) | 425.100.000 |