Baca selengkapnya
PILIHAN WARNA |
---|
Harga | |
---|---|
GL | Rp.132.000.000 |
GL AGS | Rp. 141.000.000 |
GS | Rp.140.500.000 |
GS AGS | Rp. 149.000.000 |
Baca Juga :
Dimensions | |
---|---|
Overall length | 3,600 mm |
Overall width | 1,475 mm |
Overall height | 1,670 mm |
Wheelbase | 2,400 mm |
Tread front | 1,295 mm |
Tread Rear | 1,290 mm |
Turning Radius | 4,6 m |
Ground Clearance | 170 mm |
Seating Capacity | 5 Persons |
Engine | |
---|---|
Mesin | 998 cm3 |
Maximum torque | 90 Nm/3.500 rpm |
Maximum output | 68 ps/6.200 rpm |
Fuel Tank Capacity | 35 Liters |
0 Reviews