Baca selengkapnya
PILIHAN WARNA |
---|
Harga | |
---|---|
GL Mt | Rp.171.000.000 |
GL AT | Rp. 181.000.000 |
GX Mt | Rp.190.000.000 |
GX At | Rp. 200.000.000 |
Baca Juga :
Dimensions | |
---|---|
Overall length | 3,700 mm |
Overall width | 1,660 mm |
Overall height | 1,595 mm |
Wheelbase | 2,435 mm |
Tread front | 1,460 mm |
Tread Rear | 1,470 mm |
Turning Radius | 4,7 |
Ground Clearance | 180 mm |
Seating Capacity | 5 Persons |
Engine | |
---|---|
Mesin | 1,197 cm3 |
Maximum torque | 113 Nm/4.200 rpm |
Maximum output | 83 ps/6000 rpm |
Fuel Tank Capacity | 32 Liters |
0 Reviews